Pioneering Sustainable Energy Solutions
Available in a wide range of capacity options, 5kw to 250KW-3 3-phase that gives the community resilience and on-demand power support whenever needed.
SPECS | PPP-1 | PPP-3 | PPP-4 | PPP-10 |
495w Bifacial solar panels | 4x | 8x | 12x | 16x |
Inverter off grid | 5000w power output | 5kw power output | 10kw power output | 12kw power output |
Lithium Iron Phosphate | 5kw in storage | 20kw in storage | 30kw in storage | 60kw in storage |
Containment | 1 battery containers | 4 battery containers | 6 battery containers | 12 battery
containers |
AC Disconnects | 1x | 1x | 1x | 1x |
DC Disconnects | 1x | 1x | 1x | 1x |
Plug and Play | 1x 30 amp | 1x 50-amp | 1x 50-amp | 1x 50-amp |
Transfer Switch | 30 Amp | 50 Amp | 50 Amp | 100 Amp |
Electrical Whip | 75ft whip | 75ft whip | 75ft whip | 75ft whip |
Trailer Chassis | Axle-single | Axle-single | Axle-single | Axle-tandem |
Trailer Outriggers | No support mounts | 4x support mounts | 4x support mounts | 4x support mounts |
Trailer Blinkers | 2x LED | 2x LED | 2x LED | 2x LED |
Ball hitch | 2" | 2" | 2" | 2-5/16” |
Trailer Tires | 2x 1860 LB utility | 2x 1860 LB utility | 2x 1860 LB utility | 4x 1860 LB utility |
Est. Trailer weight | 975 | 1850 | 2500 | 3200 |
Configuration size deployed | 22’x13’ | 43’x26’ | 65’x39’ | 80’x28’ |
Warranty | 5-20 yr limited manufacturer | 5-20 yr limited manufacturer | 5-20 yr limited manufacturer | 5-20 yr limited manufacturer |
Installation Warranty | 1 yr | 1 yr | 1 yr | 1 yr |
PPP-3
PPP-4
PPP-10